Year | Aircraft Total Production | Fighters | Bombers | Reconniassance | Trainers | Other (flying boats, gliders, suicide, transports) | Engines | Propellers |
---|---|---|---|---|---|---|---|---|
1930 | 445 | |||||||
1931 | 368 | |||||||
1932 | 691 | |||||||
1933 | 766 | |||||||
1934 | 688 | |||||||
1935 | 952 | |||||||
1936 | 1,181 | |||||||
1937 | 1,511 | |||||||
1938 | 3,201 | |||||||
1939 | 4,467 | |||||||
1940 | 4,768 | |||||||
1941 | 5,088 | 1,080 | 1,461 | 639 | 1,489 | 419 | 12,151 | 12,621 |
1942 | 8,861 | 2,935 | 2,433 | 967 | 2,171 | 355 | 16,999 | 22,362 |
1943 | 16,693 | 7,147 | 4,189 | 2,070 | 2,871 | 416 | 28,541 | 31,703 |
1944 | 28,180 | 13,811 | 5,100 | 2,147 | 6,147 | 975 | 46,526 | 54,452 |
1945 | 8,263, 11,066 | 5,474 | 1,934 | 855 | 2,523 | 280 | 12,360 | 19,922 |
Total | 76,320, 84,158 | 30,447 | 10,017 | 6,678 | 15,201 | 2,445 | 116,577 | 141,060 |
Sources: