Weapon | Type of Ammo |
Weight (lb) | Velocity | ° | Thickness of armor penetrated (range meters) | |||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 500 | 1000 | 1500 | 2000 | 2500 | |||||
2cm MG151/20 | ||||||||||
20 mm KwK 30 & 38 | Pzgr | 0.148 kg | 780 m/s | 30 | 20 | 14 | ||||
Pzgr 40 | 0.1 kg | 1,050 m/s | 30 | 40 | 20 | |||||
20 mm KwK 30 & 20 mm FlaK 38 L/55, 20 mm FlaK 30 & 20 mm FlaK 38 L/112.5 |
Pzgr | 0.4 lb, 0.3 lb 0.148 kg | 2,559'/s 780 m/s | 30 | 20 | 14 | 9 | |||
Pzgr 40 | 0.27 lb 0.1 kg | 3,445'/s 1,050 m/s | 30 | 40, 49 | 20 | |||||
AP | 30 | 31 | 22 | |||||||
APCR | 30 | 49 | 35 | |||||||
2-cm FlaK 38, 2-cm Flakvierling 38 |
0.2625 lb 0.119 kg |
2,953'/s 900 m/s |
Sources: